Setup inventory items overview
Inventory type items can be setup to different levels of tracking quantity on hand (QOH). Based on the intended use of the item, time requirements and reporting needs, not all inventory options may be necessary. Learn the different levels that inventory items can be tracked.
Before you start
- Security access to Invoice Item List, Invoice Item information and Inventory dialogs
- Security access to invoice item and inventory reports
Important!
- Review current items and determine if updating existing or creating new items is needed.
Tracking inventory items
Items to track
Not all items considered inventory need to be setup and tracked in Cornerstone. Use this chart for guidance on which items should be setup as inventory items.
Yes
- Medications
- Vaccines
- SNAP* tests
- Diet
No
- Equipment
- Office supplies
- One time purchases
Maybe
- Medical supplies
- Syringes and needles
- Bandage Materials
Inventory Levels
Once it has been determined which items should be setup as inventory, determine which inventory level is best:
- Inventory type item only
- Maintain Quantity on hand
- Maintain QOH w/reorder information
- Maintain QOH w/track expiration dates
- Maintain QOH w/track lot numbers
Open the toggles to view which features and reports are available depending on if you set up an item as only inventory type, maintain QOH, reorder information, etc.
Inventory features | Inventory type item | Maintain QOH | Maintain QOH w/reorder information | Maintain QOH w/track expiration dates | Maintain QOH w/track lot numbers |
Want List | X | X | X | X | X |
Suggested List | X | X * | X * | ||
Order | X | X | X | X | X |
Recieve | X | X | X | X | X |
Backorder | X | X | X | X | X |
Return to Vendor | X | X | X | X | |
Internal Stock Use | X | X | X | X | |
Stock Transfer ** | X | X | X | X | |
View QOH/COH | X | X | X | X | |
Adjust QOH | X | X | X | X | |
Adjust Avg. Cost | X | X | X | X | |
Adjust Vendor Cost | X | X | X | X | X |
Linked Items | X | X | X | X |
Inventory reports
Inventory Features | Inventory type item | Maintain QOH | Maintain QOH w/reorder information | Maintain QOH w/track expiration dates | Maintain QOH w/track lot numbers |
Adjustment Report | X | X | X | X | |
Audit Report | X | X * | X * | ||
Cost reports, EOP Inventory on hand reports | X | X | X | X | |
Counts Report | X | X | X (QOH per date) | X (QOH per lot) | |
Expiration Report | X | X (lot number displays on report) | |||
Item Vendor Information Report | X | X | X | X | X |
Item Profit Analysis Report | X | X | X | X | |
On Order Report | X | X | X | X | X |
Overstock Report | X | X | X | X | |
Purchase History, Partial Receipt and Receipts reports | X | X | X | X | X |
Reorder Report | X | X * | X * | ||
Returns Report | X | X | X | X | |
Turnover Report | X | X | X | X | |
Usage Tax Report | X | X | X | X | |
Cost of Goods Sold Report | X | X | X | X | |
End of Period Inventory sales reports | X | X | X | X | X |
* Required reorder information
** Multi-location Inventory only
Related reports
- Inventory reports
- Invoice Item setup report