Cornerstone Rounding Feature for pennies
The Cornerstone Rounding Feature helps practices manage cash transactions when pennies are less accessible. This feature ensures that remaining balances after cash payments do not include pennies, simplifying transactions for both staff and clients.
Important!
Compliance responsibility: Before requesting this feature, it is the responsibility of each practice to understand and comply with all applicable state laws regarding rounding and cash transactions.
The Cornerstone Rounding Feature adjustments apply to cash payments only. Other payment types (credit card, debit card, check, etc.) are unaffected.
What does this feature do?
- Pennies are automatically removed from remaining balances after cash payments.
- It works with or without the Change Given default option enabled:
- If NOT enabled, and change is given, enter the amount that would have been calculated, not what was given. Ex: enter $0.99 not $1.00
- This feature is more effective if Change Given is enabled as user does not have to touch that field.
- Note: In recent versions of Cornerstone, you can enable change given for specific payment types such as Cash, without it impacting other payment types.
- Does not change invoice item pricing or tax calculations.
How it works
The user processes the payment as usual, either leaving the change given field as is (with Change Given enabled), or entering what would have been the change given with pennies (without Change Given enabled). After posting the payment, Cornerstone will automatically record an adjustment removing the remaining pennies from the account, and the Client Account will show the appropriate change given and the adjustment.
With Change Given enabled (recommended):
- Enter the payment as usual and leave the Change given field as is:
- Post the payment.
- On the Patient Clipboard, you’ll see:
Without Change Given enabled:
- Enter the payment as usual:
- Enter what the change would have been with pennies:
- Post the payment.
- On the Patient Clipboard, you’ll see:
Frequently asked questions
How exactly should I issue change to a client with this feature enabled?
Change is issued by rounding up or down to the nearest $0.05, with an exception for balances ending in $x.96 – $x.99. These totals will round up to the whole dollar, negating the need for change. The below chart is an example of how change would be issued if the client’s balance was $10.01 – $10.99 and they gave $11.00 in cash.
For example, let’s say the client’s balance was $10.88 and they gave you $11.00. You would issue the client $0.10 change and Cornerstone will automatically adjust the additional $0.02 from the client’s final account balance.
| Invoice total | Cash payment | Calculated change | Change issued | Adjustment in the Client Account |
| $10.01 | $11.00 | $0.99 | $1.00 | $0.01 |
| $10.02 | $11.00 | $0.98 | $1.00 | $0.02 |
| $10.03 | $11.00 | $0.97 | $0.95 | -$0.02 |
| $10.04 | $11.00 | $0.96 | $0.95 | -$0.01 |
| $10.06 | $11.00 | $0.94 | $0.95 | $0.01 |
| $10.07 | $11.00 | $0.93 | $0.95 | $0.02 |
| $10.08 | $11.00 | $0.92 | $0.90 | -$0.02 |
| $10.09 | $11.00 | $0.91 | $0.90 | -$0.01 |
| $10.11 | $11.00 | $0.89 | $0.90 | $0.01 |
| $10.12 | $11.00 | $0.88 | $0.90 | $0.02 |
| $10.13 | $11.00 | $0.87 | $0.85 | -$0.02 |
| $10.14 | $11.00 | $0.86 | $0.85 | -$0.01 |
| $10.16 | $11.00 | $0.84 | $0.85 | $0.01 |
| $10.17 | $11.00 | $0.83 | $0.85 | $0.02 |
| $10.18 | $11.00 | $0.82 | $0.80 | -$0.02 |
| $10.19 | $11.00 | $0.81 | $0.80 | -$0.01 |
| $10.21 | $11.00 | $0.79 | $0.80 | $0.01 |
| $10.22 | $11.00 | $0.78 | $0.80 | $0.02 |
| $10.23 | $11.00 | $0.77 | $0.75 | -$0.02 |
| $10.24 | $11.00 | $0.76 | $0.75 | -$0.01 |
| $10.26 | $11.00 | $0.74 | $0.75 | $0.01 |
| $10.27 | $11.00 | $0.73 | $0.75 | $0.02 |
| $10.28 | $11.00 | $0.72 | $0.70 | -$0.02 |
| $10.29 | $11.00 | $0.71 | $0.70 | -$0.01 |
| $10.31 | $11.00 | $0.69 | $0.70 | $0.01 |
| $10.32 | $11.00 | $0.68 | $0.70 | $0.02 |
| $10.33 | $11.00 | $0.67 | $0.65 | -$0.02 |
| $10.34 | $11.00 | $0.66 | $0.65 | -$0.01 |
| $10.36 | $11.00 | $0.64 | $0.65 | $0.01 |
| $10.37 | $11.00 | $0.63 | $0.65 | $0.02 |
| $10.38 | $11.00 | $0.62 | $0.60 | -$0.02 |
| $10.39 | $11.00 | $0.61 | $0.60 | -$0.01 |
| $10.41 | $11.00 | $0.59 | $0.60 | $0.01 |
| $10.42 | $11.00 | $0.58 | $0.60 | $0.02 |
| $10.43 | $11.00 | $0.57 | $0.55 | -$0.02 |
| $10.44 | $11.00 | $0.56 | $0.55 | -$0.01 |
| $10.46 | $11.00 | $0.54 | $0.55 | $0.01 |
| $10.47 | $11.00 | $0.53 | $0.55 | $0.02 |
| $10.48 | $11.00 | $0.52 | $0.50 | -$0.02 |
| $10.49 | $11.00 | $0.51 | $0.50 | -$0.01 |
| $10.51 | $11.00 | $0.49 | $0.50 | $0.01 |
| $10.52 | $11.00 | $0.48 | $0.50 | $0.02 |
| $10.53 | $11.00 | $0.47 | $0.45 | -$0.02 |
| $10.54 | $11.00 | $0.46 | $0.45 | -$0.01 |
| $10.56 | $11.00 | $0.44 | $0.45 | $0.01 |
| $10.57 | $11.00 | $0.43 | $0.45 | $0.02 |
| $10.58 | $11.00 | $0.42 | $0.40 | -$0.02 |
| $10.59 | $11.00 | $0.41 | $0.40 | -$0.01 |
| $10.61 | $11.00 | $0.39 | $0.40 | $0.01 |
| $10.62 | $11.00 | $0.38 | $0.40 | $0.02 |
| $10.63 | $11.00 | $0.37 | $0.35 | -$0.02 |
| $10.64 | $11.00 | $0.36 | $0.35 | -$0.01 |
| $10.66 | $11.00 | $0.34 | $0.35 | $0.01 |
| $10.67 | $11.00 | $0.33 | $0.35 | $0.02 |
| $10.68 | $11.00 | $0.32 | $0.30 | -$0.02 |
| $10.69 | $11.00 | $0.31 | $0.30 | -$0.01 |
| $10.71 | $11.00 | $0.29 | $0.30 | $0.01 |
| $10.72 | $11.00 | $0.28 | $0.30 | $0.02 |
| $10.73 | $11.00 | $0.27 | $0.25 | -$0.02 |
| $10.74 | $11.00 | $0.26 | $0.25 | -$0.01 |
| $10.76 | $11.00 | $0.24 | $0.25 | $0.01 |
| $10.77 | $11.00 | $0.23 | $0.25 | $0.02 |
| $10.78 | $11.00 | $0.22 | $0.20 | -$0.02 |
| $10.79 | $11.00 | $0.21 | $0.20 | -$0.01 |
| $10.81 | $11.00 | $0.19 | $0.20 | $0.01 |
| $10.82 | $11.00 | $0.18 | $0.20 | $0.02 |
| $10.83 | $11.00 | $0.17 | $0.15 | -$0.02 |
| $10.84 | $11.00 | $0.16 | $0.15 | -$0.01 |
| $10.86 | $11.00 | $0.14 | $0.15 | $0.01 |
| $10.87 | $11.00 | $0.13 | $0.15 | $0.02 |
| $10.88 | $11.00 | $0.12 | $0.10 | -$0.02 |
| $10.89 | $11.00 | $0.11 | $0.10 | -$0.01 |
| $10.91 | $11.00 | $0.09 | $0.10 | $0.01 |
| $10.92 | $11.00 | $0.08 | $0.10 | $0.02 |
| $10.93 | $11.00 | $0.07 | $0.05 | -$0.02 |
| $10.94 | $11.00 | $0.06 | $0.05 | -$0.01 |
| $10.96 | $11.00 | $0.04 | $0.00 | –$0.04 |
| $10.97 | $11.00 | $0.03 | $0.00 | –$0.03 |
| $10.98 | $11.00 | $0.02 | $0.00 | -$0.02 |
| $10.99 | $11.00 | $0.01 | $0.00 | -$0.01 |
Does Cornerstone round the invoice total?
No. It only adjusts the client account after the payment has been posted. The user will need to calculate the change given outside of Cornerstone without the penny, or finish posting and look at the client account for the correct change given.
Does this affect other payment types?
No. The Cornerstone Rounding Feature only applies to cash payments.
Should I update my invoice item prices to the nearest $0.05?
You may, but it’s not necessary. Tax calculations may may still create penny amounts.
Does this feature change invoice item pricing?
No. It only adjusts remaining balances after cash payments.
Will Cornerstone adjust if the difference is more than $0.04?
No. Balances that are greater than $0.04 will remain on the client account.
Does this feature work with Change Given enabled?
Yes. When enabled, the Change Given field will populate with the full change given, including pennies. Once posted, the client account will display what the true change given should be as well as the adjustment. It is strongly recommended that Change Given is enabled for this feature.
How do I enable penny rounding in Cornerstone?
This feature is optional and must be requested by calling Cornerstone Customer Support at 1-800-695-2877.




